John Carroll University & DIS
Since 1995, John Carroll University has sent 7 students to DIS.
Contact Information
Frank Congin
Assistant Director,
fcongin@jcu.edu
Academic Information
Students from John Carroll University are required to take a minimum of 12 credits per semester at DIS.
Scholarship Opportunities
Scholarships are available up to $4,000 per semester, or $250 - $1,000 per summer based on the duration of your chosen course/program.
Visit www.dis.dk/scholarships for more information!
Download DIS scholarship application form (PDF):
DIS scholarship application form
DIS Course Enrollment from John Carroll University
To assist in the process of credit and grade transfer approval, what follows is a list of DIS courses taken by students from John Carroll University in the last three years along with names of the students who have taken them.
Click a course title to see the enrolled students.
| Semester | Course Title | Enrollment |
|---|---|---|
| Spring 2008 | Cities in Political Economy | 1 |
|
||
| Spring 2008 | Cross Cultural Psychology | 1 |
|
||
| Spring 2008 | Danish Language I Section 112 | 1 |
|
||
| Spring 2008 | European Politics: The European Union | 1 |
|
||
| Spring 2008 | Health Care in Scandinavia A | 1 |
|
||
| Spring 2008 | Human Health & Disease A | 1 |
|
||
| Spring 2008 | International Advertising in a European Context | 1 |
|
||
| Spring 2008 | International Law from a European Perspective | 1 |
|
||
| Spring 2008 | Managing Mass Media in Europe | 1 |
|
||
| Spring 2008 | News Media in Transition B | 1 |
|
||
| Spring 2008 | Photojournalism | 1 |
|
||
| Spring 2008 | Terrorism and Counter-Terrorism in International Politics | 1 |
|
||
DIS Alumni from John Carroll University
What follows is a list of all DIS alumni from John Carroll University during the last three years.
| Name | Semester | Major |
|---|---|---|
| Anthony J Bova | Spring 2008 | Political Science |
| Christina Maria Huszczo | Spring 2008 | Communications |
| Eugene Malinskiy | Spring 2008 | Chemistry |
